<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NobleSword</title>
	<atom:link href="http://www.noblesword.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblesword.com</link>
	<description>The Blog of Sayf Sharif &#124; Technology, Web Analytics, Usability, Dorky Things, Parenting, You Name It</description>
	<lastBuildDate>Fri, 18 May 2012 15:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It&#8217;s Facebook IPO Day &#8211; I won&#8217;t be buying</title>
		<link>http://www.noblesword.com/2012/05/its-facebook-ipo-day-i-wont-be-buying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-facebook-ipo-day-i-wont-be-buying</link>
		<comments>http://www.noblesword.com/2012/05/its-facebook-ipo-day-i-wont-be-buying/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:37 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=115</guid>
		<description><![CDATA[Oh sure, I&#8217;m willing to make this bet. I think the &#8220;Pro&#8221; people are a bit too confident on the price and success. Maybe there might be some short term money to be made. I just don&#8217;t think about buying &#8230; <a href="http://www.noblesword.com/2012/05/its-facebook-ipo-day-i-wont-be-buying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-116" title="Facebook Logo Icon" src="http://www.noblesword.com/wp-content/uploads/2012/05/imgres.jpg" alt="Facebook Logo Icon" width="225" height="225" />Oh sure, I&#8217;m willing to make this bet. I think the &#8220;Pro&#8221; people are a bit too confident on the price and success. Maybe there might be some short term money to be made. I just don&#8217;t think about buying it, yet, as a longer term investment, and as I&#8217;m not a day trader, I&#8217;m staying clear of it.</p>
<p>I mean. Hell I&#8217;d love to have been working for Facebook and have some options, or whatever.  But that&#8217;s obviously something that never happened.</p>
<p>But I&#8217;m not buying Facebook today, and I&#8217;ll tell you why.</p>
<p><span id="more-115"></span></p>
<p>Somehow people think this is the next Google. Google started at an IPO of $85 and went up to start at $100 on the market, then climbed above $600 (and even higheR) and have been there since then. But is Facebook the next Google?</p>
<p>Now if you can get an early buy as a day trader I bet the price immediately skyrockets, but then it&#8217;s a game of how quick can you sell it&#8230; And then&#8230; I think the price drops. But I could be wrong. It could stay up for awhile. If you look at most of the hot IPO&#8217;s the stock prices now are lower than when they opened, even after an initial jump (Pandora, Groupon, Zynga, etc).</p>
<p>Now granted Facebook isn&#8217;t any of those. It&#8217;s more than all of them combined. I realize that, but are they Google/Apple/Microsoft level?</p>
<p>I mean what am I missing. They have a social network, which gets alot of eyeballs, but I think it&#8217;s SOFT eyeballs. Ew, not like that.</p>
<p>I have close to 300 friends on facebook, which is a fairly modest amount. Of those I&#8217;d say 20-30 post regularly at least every few days. A few more comment, and there are a bunch of &#8220;lurkers&#8221;, but&#8230; That&#8217;s soft.</p>
<p>See Apple makes computers, operating systems, phones, ipods&#8230;</p>
<p>Google has their search engine, and ads all over the internet, and analytics, and half a million other products like google documents, or the calendar, and mail&#8230;People USE their software, regularly. Plus Android.</p>
<p>Facebook&#8230; Is a social network. They have no hardware. They don&#8217;t sell ads outside their space. It&#8217;s a website.</p>
<p>Yes the ads are very targeted, but as we see from GM backing out, they don&#8217;t always work so well. People ignore them.</p>
<p><img class="alignright size-full wp-image-118" title="AOL Logo" src="http://www.noblesword.com/wp-content/uploads/2012/05/aol_logo3.png" alt="AOL Logo" width="221" height="267" />So it&#8217;s people using a website. THey could leave. They left Friendster and Myspace and AOL. Why isn&#8217;t everyone on AOL? AOL WAS IT. &#8220;You&#8217;ve Got Mail&#8221; was the ubiquitous voice of recieving email. They even made a damn romantic comedy starring Tom Hanks and Meg Ryan out of it.</p>
<p>And they&#8217;re dead now.</p>
<p>No, not Tom Hanks or Meg Ryan.</p>
<p>Or AOL.</p>
<p>But they&#8217;re not having a 100 Billion dollar IPO.</p>
<p>Facebook has eyeballs right now, but a &#8220;new big thing&#8221; comes along, and I think Facebook could very quickly lose those eyeballs. Like insanely fast. I think anyone who thinks that Facebook is going to be the king of Social spaces in 10 years hasn&#8217;t been watching the Internet the past 10 years. The past 20 years.</p>
<p>Could they remain huge?</p>
<p>Sure. And I&#8221;m sure people are betting on that.</p>
<p>But I think most of the investors right now want a quick buck on a hot new IPO.</p>
<p><a title="Netscape IPO" href="http://www.npr.org/templates/story/story.php?storyId=4792365">I just remember when that IPO was Netscape.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/its-facebook-ipo-day-i-wont-be-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocka 4.0 &#8211; Most Popular Robot Ever</title>
		<link>http://www.noblesword.com/2012/05/rocka-4-0-most-popular-robot-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rocka-4-0-most-popular-robot-ever</link>
		<comments>http://www.noblesword.com/2012/05/rocka-4-0-most-popular-robot-ever/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:34:41 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Toys and Legos]]></category>
		<category><![CDATA[furno]]></category>
		<category><![CDATA[hero factory]]></category>
		<category><![CDATA[rocka]]></category>
		<category><![CDATA[voice acting]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=107</guid>
		<description><![CDATA[My boys lately have been seriously fighting about the Rocka 4.0 Hero Factory. My oldest (5) who originally got it will basically carry it around the house with him, and keep it at his side as he plays with other &#8230; <a href="http://www.noblesword.com/2012/05/rocka-4-0-most-popular-robot-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="Rocka 4.0" src="http://www.noblesword.com/wp-content/uploads/2012/05/Rocka_20121.png" alt="Rocka 4.0" width="349" height="432" />My boys lately have been seriously fighting about the Rocka 4.0 Hero Factory. My oldest (5) who originally got it will basically carry it around the house with him, and keep it at his side as he plays with other Hero Factories. It&#8217;s a pretty cool one, he&#8217;s got a green shield, the handcuffs that all the 4.0&#8242;s have from the &#8220;Breakout&#8221; storyline. I get it.</p>
<p>But ALL the 4.0&#8242;s are pretty cool. We also picked up Furno 4.0, Surge 4.0, and Jawblade. They&#8217;re all neat, and Lego has done a great job on them. But no. The boys fight over Rocka 4.0<span id="more-107"></span></p>
<p><img class="size-medium wp-image-108 alignright" title="Rocka 3.0" src="http://www.noblesword.com/wp-content/uploads/2012/05/Rocka_3.01-240x300.jpg" alt="Rocka 3.0" width="240" height="300" />My almost 3 year old will follow him around saying &#8220;Rocka pleassssssse!&#8221;.</p>
<p>At least he&#8217;s being polite.</p>
<p>Except for when we&#8217;re telling him to go to bed, and he&#8217;s too busy crying because he wants Rocka.</p>
<p>Seriously what is it with this robot? He was one of their favorite 3.0&#8242;s as well. He was a lion, and really one of the main characters of the whole storyline that &#8216;season&#8217;. He was a 2.0 who went to the whatever it was&#8230;. jungle planet&#8230;. where the Witch Doctor was. He got the lion helmet. He was the big hero. Plus there was a Rocka XL which was the massive version. So we had a Rocka 3.0 AND a Rocka XL (which my 5 year old put together immediately after his grandparents gave it to him for his 5th birthday&#8230; he sat and put that puppy together inside of 20 minutes.)</p>
<p><img class="alignleft size-medium wp-image-110" title="Rocka XL Hero Factory" src="http://www.noblesword.com/wp-content/uploads/2012/05/Rockaxlfinal31-300x300.jpg" alt="Rocka XL Hero Factory" width="300" height="300" />He&#8217;s done it a couple other times, but obviously Rocka 4.0 is easier to put together than a more advanced set like Rocka XL, epecially considering that who knows how many of the little connector pieces for Rocka XL are lost now. I wonder if he could even do it these days.</p>
<p>But the boys&#8230; They love their Rocka 4.0. I don&#8217;t really get it. I would think Furno 4.0&#8242;s would be more popular. Furno 4.0 has underwater jets that you could say were helicoperty or something. I don&#8217;t really know why Rocka is such the star. He&#8217;s even more of a star in Breakout too. I mean I guess Stormer was the start of 1.0, and maybe Furno was of 2.0? He was the Rookie. But 3.0 was Rocka, and now 4.0 is Rocka as well? What gives?</p>
<p>By the way&#8230; The voice actor who plays Daniel Rocka?</p>
<p><a title="Tom Kenny" href="http://en.wikipedia.org/wiki/Tom_Kenny">Tom Kenny</a></p>
<p>Guess who else he voiced?</p>
<p><img class="alignleft size-full wp-image-111" title="Spongebob Squarepants" src="http://www.noblesword.com/wp-content/uploads/2012/05/4qdnjszw5gwa_t1.jpg" alt="Spongebob Squarepants" width="500" height="400" /></p>
<p>Spongebob Freaking Squarepants.</p>
<p>Wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/rocka-4-0-most-popular-robot-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Solar Eclipse This Sunday</title>
		<link>http://www.noblesword.com/2012/05/2012-annual-solar-eclipse-this-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-annual-solar-eclipse-this-sunday</link>
		<comments>http://www.noblesword.com/2012/05/2012-annual-solar-eclipse-this-sunday/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:56:14 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=104</guid>
		<description><![CDATA[This Sunday, those in a fairly convenient part of the western US get the treat of a fairly rare annual solar eclipse. The eclipse will begin over the Pacific Ocean (so often these things are over water&#8230; It reminds me &#8230; <a href="http://www.noblesword.com/2012/05/2012-annual-solar-eclipse-this-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noblesword.com/wp-content/uploads/2012/05/solar-eclipse.jpg"><img class="alignleft size-medium wp-image-105" title="Annual Solar Eclipse - A Ring of Fire" src="http://www.noblesword.com/wp-content/uploads/2012/05/solar-eclipse-300x250.jpg" alt="Annual Solar Eclipse - A Ring of Fire" width="300" height="250" /></a>This Sunday, those in a fairly convenient part of the western US get the treat of a fairly rare annual solar eclipse.</p>
<p>The eclipse will begin over the Pacific Ocean (so often these things are over water&#8230; It reminds me how we should call our planet &#8220;ocean&#8221; rather than &#8220;earth&#8221; (I think Arthur C Clarke said that). Anyway, then south of the Aleutians&#8230; But then before sunset it goves over the California coast, Nevada, Arizona, Utah, New Mexico and even slightly into Texas before sunset.<span id="more-104"></span></p>
<p>Here&#8217;s a map of the path and where you can catch it.</p>
<p><a href="http://nature.nps.gov/features/eclipse/wheretoview.cfm">http://nature.nps.gov/features/eclipse/wheretoview.cfm</a></p>
<p>It&#8217;s worth a trip up from Phoenix, or down from Salt Lake, etc.</p>
<p>Why&#8217;s it called an annular eclipse? If you say it&#8217;s because it happens every year you&#8217;d be wrong. An annular eclipse is an eclipse where there still is a small rim of sun all the way around the moon. A ring of fire per Johnny Cash. The name actually comes fr0m the Latin word annulus which means ring (or circular opening). Eclipses like this happen when the moon is at (or pretty much at) it&#8217;s furthest orbital distance from earth during the eclipse.</p>
<p>Wait, you say&#8230; The moon&#8217;s orbit isn&#8217;t a perfect circle? Why no! Good question. It&#8217;s not. The moon&#8217;s orbit is slightly elliptical. Orbits are measured by eccentricity or &#8216;e&#8217;. The e of the moon is 0.0549 which is a measure of &#8220;how round&#8221; something is. 0 is perfectly round. 1 is infinitely elliptical.</p>
<p>For comparison, the e value for Halley&#8217;s Comet is 0.967.</p>
<p>So yeah, just that little bit of eccentricity 0.0549 is enough to change a firey ring to total darkness. Pretty cool.</p>
<p><iframe src="http://www.youtube.com/embed/gRlj5vjp3Ko" frameborder="0" width="500" height="369"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/2012-annual-solar-eclipse-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in Space</title>
		<link>http://www.noblesword.com/2012/05/lost-in-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-in-space</link>
		<comments>http://www.noblesword.com/2012/05/lost-in-space/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:52:09 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[heather graham]]></category>
		<category><![CDATA[lost in space]]></category>
		<category><![CDATA[organic search]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=100</guid>
		<description><![CDATA[Um. Ok what can we tease out of this. Was looking at Google Trends (which shows the trends of people doing searches&#8230;I find it interesting to find out what&#8217;s going on with the world, almost more than a news site. &#8230; <a href="http://www.noblesword.com/2012/05/lost-in-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Heather Graham in Lost in Space" src="http://www.noblesword.com/wp-content/uploads/2012/05/MV5BMTYwNzQ2NjE0M15BMl5BanBnXkFtZTcwNTMzNTU0NA@@._V1-300x198.jpg" alt="Heather Graham in Lost in Space" width="300" height="198" />Um. Ok what can we tease out of this. Was looking at Google Trends (which shows the trends of people doing searches&#8230;I find it interesting to find out what&#8217;s going on with the world, almost more than a news site. It shows the big things people are searching on organically) and came across &#8220;Lost in Space&#8221; at number 17.<span id="more-100"></span></p>
<p><a href="http://www.google.com/trends/hottrends?q=lost+in+space&amp;date=2012-5-14&amp;sa=X">http://www.google.com/trends/hottrends?q=lost+in+space&amp;date=2012-5-14&amp;sa=X</a></p>
<p>The weird thing is that none of the links seem to really indicate anything in particular that are related, and the related searches are pretty weird too.</p>
<p><strong>Related searches:</strong><br />
frequency, heather graham, autotrader, star trek, nba playoffs</p>
<p>So&#8230; people are searching for &#8220;lost in space&#8221; and doing other searches for heather graham, autotrader, star trek, and the nba playoffs&#8230; Oh and frequency&#8230;</p>
<p>Um&#8230;That&#8217;s just weird.</p>
<p>Why are people searching for that, moreso than normal, today? What&#8217;s going on that would cause this spike?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/lost-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Online Clip of Prometheus</title>
		<link>http://www.noblesword.com/2012/05/first-online-clip-of-prometheus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-online-clip-of-prometheus</link>
		<comments>http://www.noblesword.com/2012/05/first-online-clip-of-prometheus/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:36:04 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Film and Television]]></category>
		<category><![CDATA[film clip]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie trailer]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=97</guid>
		<description><![CDATA[Looks great, though I have to admit this clip seems edited. They get through that atmosphere awfully fast. I&#8217;m wondering if it&#8217;s edited down to shorten the landing sequence for this clip or something. I dunno. They&#8217;re in space, then &#8230; <a href="http://www.noblesword.com/2012/05/first-online-clip-of-prometheus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b0KdRc7jBgY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="284" type="application/x-shockwave-flash" src="http://www.youtube.com/v/b0KdRc7jBgY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Looks great, though I have to admit this clip seems edited. They get through that atmosphere awfully fast. I&#8217;m wondering if it&#8217;s edited down to shorten the landing sequence for this clip or something. I dunno. They&#8217;re in space, then they&#8217;re down. Boom. Just feels edited, or is it me?</p>
<p>Not that it would keep me from going to see it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/first-online-clip-of-prometheus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Spam Comment Ever</title>
		<link>http://www.noblesword.com/2012/05/best-spam-comment-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-spam-comment-ever</link>
		<comments>http://www.noblesword.com/2012/05/best-spam-comment-ever/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:03:29 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Site News and Notes]]></category>
		<category><![CDATA[spam comments]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=95</guid>
		<description><![CDATA[I got the following spam comment on the blog yesterday: {Hi&#124;Hello} there, {I found&#124;I discovered} your {website&#124;web site&#124;site} {by means of&#124;via&#124;by the use of&#124;by way of} {Google&#124;Bing} {whilst&#124;while} {searching for&#124;looking for} a {similar&#124;comparable&#124;related} {topic&#124;matter&#124;subject}, your {site&#124;web site&#124;website} came up. {I &#8230; <a href="http://www.noblesword.com/2012/05/best-spam-comment-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got the following spam comment on the blog yesterday:</p>
<p>{Hi|Hello} there, {I found|I discovered} your {website|web site|site} {by means of|via|by the use of|by way of} {Google|Bing} {whilst|while} {searching for|looking for} a {similar|comparable|related} {topic|matter|subject}, your {site|web site|website} came up. {I have|I’ve} added it to my bookmarks. Thanks for the {share|post)!</p>
<p>Awesome work on that one. I nearly fell for it. <img src='http://www.noblesword.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/best-spam-comment-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Avengers Trailer Mashup</title>
		<link>http://www.noblesword.com/2012/05/fantastic-avengers-trailer-mashup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fantastic-avengers-trailer-mashup</link>
		<comments>http://www.noblesword.com/2012/05/fantastic-avengers-trailer-mashup/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:24:51 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Comic Books and Superheros]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=90</guid>
		<description><![CDATA[Check it out. This is a fantastic mashup of the audio from the new Avengers movie trailer, but using footage from the old Marvel Superheroes cartoons from the 60&#8242;s! He allows the only cheat is Nick Fury from the 90&#8242;s &#8230; <a href="http://www.noblesword.com/2012/05/fantastic-avengers-trailer-mashup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check it out. This is a fantastic mashup of the audio from the new Avengers movie trailer, but using footage from the old Marvel Superheroes cartoons from the 60&#8242;s!</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/hjwBfgDVUS0" frameborder="0" allowfullscreen></iframe></p>
<p>He allows the only cheat is Nick Fury from the 90&#8242;s Iron Man cartoon, but otherwise it&#8217;s all from the old Marvel cartoons. Really a fantastic job. Though what&#8217;s with the sperm monster at the end standing in for whatever it is in the Avengers movie?</p>
<p>Seriously which original cartoon was that from, and what kind of monster was it? Pretty weird.</p>
<p>Also I liked that they had Hawkeye in it looking like Hawkeye, and they managed to find Black Widow. I didn&#8217;t even know they did a version of black widow in the old cartoons. Shows what I know.</p>
<p>Very cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/fantastic-avengers-trailer-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Won&#8217;t Encourage My Children To Play Contact Sports</title>
		<link>http://www.noblesword.com/2012/05/why-i-wont-encourage-my-children-to-play-contact-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-wont-encourage-my-children-to-play-contact-sports</link>
		<comments>http://www.noblesword.com/2012/05/why-i-wont-encourage-my-children-to-play-contact-sports/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:25:54 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[brain injuries]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[junior seau]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=87</guid>
		<description><![CDATA[The news today that Junior Seau killed himself has rocked his fans. He was a really great football player. But some are taking it as an opportunity to talk about the overall damage that football does to people. Now, there &#8230; <a href="http://www.noblesword.com/2012/05/why-i-wont-encourage-my-children-to-play-contact-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-88" title="Junior Seau" src="http://www.noblesword.com/wp-content/uploads/2012/05/gty_junior_seau_chargers_ll_120503_wg-300x168.jpg" alt="Junior Seau" width="300" height="168" />The news today that Junior Seau killed himself has rocked his fans. He was a really great football player. But some are taking it as an opportunity to talk about the overall damage that football does to people. Now, there isn&#8217;t any evidence this was the case with Junior Seau. He could have just been a depressed person, or had other issues. We don&#8217;t know now, yet, or may never.</p>
<p>But it does sort of bring that aspect of sports back into my mind, and makes me think about my kids. You can&#8217;t prevent all injuries in sports, and at least with me I got pretty wrecked early on, but I don&#8217;t regret it, much. I wish I could still ski, but other than that I can live with it.</p>
<p>But that&#8217;s because I don&#8217;t have brain damage.<span id="more-87"></span>I absolutely do not want my children participating in sports where you run headlong into other people running headlong into you. Or skating. The human body just wasn&#8217;t designed to have that happen to it. You can run straight into a wall and hurt yourself, but for the most part we can withstand injuries pretty well if they&#8217;re at a &#8216;natural&#8217; speed. But when you double that with someone spearing you with a solid helmet&#8230; well you might as well say good night.</p>
<p>Hockey is even faster and worse.</p>
<p>Boxing&#8230; Forget about it.</p>
<p>I don&#8217;t judge people who play these games, and I even enjoy watching them. Some might call me a hypocrite for that, but I&#8217;m not saying I don&#8217;t want anyone to do so. I&#8217;m just saying I don&#8217;t want MY kids to do it. I won&#8217;t even prevent it. I just won&#8217;t encourage it. I&#8217;ll encourage sports without massive potentials for brain injuries. Like soccer, or baseball. Mostly soccer though. If someone else doesn&#8217;t want to do that and wants their kid to play football? Great. More power to you. I&#8217;m not judging. I&#8217;m just saying my decision is to not encourage it in my kids.</p>
<p>Because if you wreck your knee you might not be able to ski.</p>
<p>If you wreck your brain&#8230; You&#8217;re just done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/why-i-wont-encourage-my-children-to-play-contact-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avengers Membership Roster Infographic</title>
		<link>http://www.noblesword.com/2012/05/avengers-membership-roster-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avengers-membership-roster-infographic</link>
		<comments>http://www.noblesword.com/2012/05/avengers-membership-roster-infographic/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:36:00 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
				<category><![CDATA[Comic Books and Superheros]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[roster]]></category>

		<guid isPermaLink="false">http://www.noblesword.com/?p=79</guid>
		<description><![CDATA[So I had fun with my previous Marvel Comics Infographic, so I decided to do a new one. This time a London Underground Map inspired infographic showing official Avengers membership over the years, for the silver and bronze ages. Avengers &#8230; <a href="http://www.noblesword.com/2012/05/avengers-membership-roster-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-80 alignleft" title="Marvel Comics Avengers Official Roster Infographic" src="http://www.noblesword.com/wp-content/uploads/2012/05/avengers-infographic-150x150.jpg" alt="Marvel Comics Avengers Official Roster Infographic" width="150" height="150" /></p>
<p>So I had fun with my previous<a title="Tremendously Huge Marvel Comics Infographic – Avengers Movie Prep" href="http://www.noblesword.com/2012/04/tremendously-huge-marvel-comics-infographic-avengers-movie-prep/"> Marvel Comics Infographic</a>, so I decided to do a new one. This time a London Underground Map inspired infographic showing official Avengers membership over the years, for the silver and bronze ages. Avengers issues 1 through 256 (nice round binary number).<span id="more-79"></span></p>
<div id="attachment_80" class="wp-caption alignleft" style="width: 310px"><a href="http://www.noblesword.com/wp-content/uploads/2012/05/avengers-infographic.jpg"><img class="size-medium wp-image-80" title="Marvel Comics Avengers Official Roster Infographic" src="http://www.noblesword.com/wp-content/uploads/2012/05/avengers-infographic-300x300.jpg" alt="Marvel Comics Avengers Official Roster Infographic" width="300" height="300" /></a><p class="wp-caption-text">click to embiggen</p></div>
<p>I show the various main writers, a number of covers over the year, as well as all the official members, and a couple of highlight points like the Kree Skrull War.</p>
<p>It&#8217;s interesting seeing the makeup of the teams change, from the initial classic lineup under Stan Lee, to Roy Thomas&#8217; run where he introduces characters like The Vision and Black Panther culminating in the Kree Skrull War. Moving onto Englehart  and eventually Jim Shooter and the Korvac Saga where every major Avengers character to date joined together (along with the Guardians of the Galaxy). Finally into the 1980&#8242;s and the new lineup moving into Roger Stern&#8217;s run including Captain Marvel, Starfox, and the Black Knight.</p>
<p>All in all I like this infographic. I have a few different versions of it that just didn&#8217;t work. Skyscraper long ones. Ones with various underground themes like lines criss crossing the graphic. I like this one best though.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noblesword.com/2012/05/avengers-membership-roster-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Upton Censored From Youtube!?!</title>
		<link>http://www.noblesword.com/2012/05/kate-upton-censored-from-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kate-upton-censored-from-youtube</link>
		<comments>http://www.noblesword.com/2012/05/kate-upton-censored-from-youtube/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:06:02 +0000</pubDate>
		<dc:creator>SayfSharif</dc:creator>
